Rostfreier Stahl AISI 316L
Der niedrigere Kohlenstoffgehalt der Legierung 316L bietet eine noch bessere Korrosionsbeständigkeit in geschweißten Strukturen.
Rostfreier Stahl AISI 316L Folie
Zeilennummer & Material | Dicke | Komposition | Beschreibung | |
---|---|---|---|---|
FE6944 Rostfreier Stahl AISI 316L Folie | 0.025 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6945 Rostfreier Stahl AISI 316L Folie | 0.050 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6941 Rostfreier Stahl AISI 316L Folie | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6946 Rostfreier Stahl AISI 316L Folie | 0.1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6947 Rostfreier Stahl AISI 316L Folie | 0.125 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper quarter hard VPN240. | Element anzeigen |
FE6949 Rostfreier Stahl AISI 316L Folie | 0.15 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6960 Rostfreier Stahl AISI 316L Folie | 0.15 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. Tension Levelled. | Element anzeigen |
FE6950 Rostfreier Stahl AISI 316L Folie | 0.2 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6951 Rostfreier Stahl AISI 316L Folie | 0.25 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6954 Rostfreier Stahl AISI 316L Folie | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed descaled. Coil width 240mm. | Element anzeigen |
FE6953 Rostfreier Stahl AISI 316L Folie | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. Tension Levelled. Finish bright. | Element anzeigen |
Rostfreier Stahl AISI 316L Platte
Zeilennummer & Material | Dicke | Komposition | Beschreibung | |
---|---|---|---|---|
FE6956 Rostfreier Stahl AISI 316L Platte | 1.0 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. Finish descaled. | Element anzeigen |
FE6958 Rostfreier Stahl AISI 316L Platte | 2.0 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. Finish descaled. | Element anzeigen |
Rostfreier Stahl AISI 316L Platte
Zeilennummer & Material | Dicke | Komposition | Beschreibung | |
---|---|---|---|---|
FE6959 Rostfreier Stahl AISI 316L Platte | 5.0 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper anealed cold rolled. | Element anzeigen |
Rostfreier Stahl AISI 316L Draht
Zeilennummer & Material | Außendurchmesser | Komposition | Beschreibung | |
---|---|---|---|---|
FE6325 Rostfreier Stahl AISI 316L Draht | 0.025 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6318 Rostfreier Stahl AISI 316L Draht | 0.025 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. 7 strands ø 0.025mm. S lay stress free 2 turns/cm. | Element anzeigen |
FE6326 Rostfreier Stahl AISI 316L Draht | 0.05 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6331 Rostfreier Stahl AISI 316L Draht | 0.05 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. 7 strands ø 0.05mm. S lay stress free 2 turns/cm. | Element anzeigen |
FE6327 Rostfreier Stahl AISI 316L Draht | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6213 Rostfreier Stahl AISI 316L Draht | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper full hard Vacuum melted. Finish Bright. | Element anzeigen |
FE6214 Rostfreier Stahl AISI 316L Draht | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum melted. Finish Bright. | Element anzeigen |
FE6312 Rostfreier Stahl AISI 316L Draht | 0.1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum melted. Finish Bright. | Element anzeigen |
FE6359 Rostfreier Stahl AISI 316L Draht | 0.1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. Finish Bright. | Element anzeigen |
FE6328 Rostfreier Stahl AISI 316L Draht | 0.125 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6308 Rostfreier Stahl AISI 316L Draht | 0.125 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum Melted. | Element anzeigen |
FE6304 Rostfreier Stahl AISI 316L Draht | 0.15 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum Melted. | Element anzeigen |
FE6329 Rostfreier Stahl AISI 316L Draht | 0.2 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6315 Rostfreier Stahl AISI 316L Draht | 0.2 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum Melted. | Element anzeigen |
FE6330 Rostfreier Stahl AISI 316L Draht | 0.25 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
FE6357 Rostfreier Stahl AISI 316L Draht | 0.3 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. Finish Bright. | Element anzeigen |
FE6358 Rostfreier Stahl AISI 316L Draht | 0.4 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. Finish Bright. | Element anzeigen |
FE6353 Rostfreier Stahl AISI 316L Draht | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. Finish Bright. | Element anzeigen |
FE6354 Rostfreier Stahl AISI 316L Draht | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. Finish Bright. | Element anzeigen |
FE6355 Rostfreier Stahl AISI 316L Draht | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum melted. Finish Bright. | Element anzeigen |
FE6302 Rostfreier Stahl AISI 316L Draht | 1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Finish Bright. | Element anzeigen |
FE6333 Rostfreier Stahl AISI 316L Draht | 1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed. | Element anzeigen |
Rostfreier Stahl AISI 316L Draht - Gerade Schnittlängen
Zeilennummer & Material | Außendurchmesser | Komposition | Beschreibung | |
---|---|---|---|---|
FE6212 Rostfreier Stahl AISI 316L Draht - Gerade Schnittlängen | 0.075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. | Element anzeigen |
FE6360 Rostfreier Stahl AISI 316L Draht - Gerade Schnittlängen | 0.1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. | Element anzeigen |
FE6305 Rostfreier Stahl AISI 316L Draht - Gerade Schnittlängen | 0.15 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. | Element anzeigen |
FE6316 Rostfreier Stahl AISI 316L Draht - Gerade Schnittlängen | 0.2 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. | Element anzeigen |
FE6356 Rostfreier Stahl AISI 316L Draht - Gerade Schnittlängen | 0.5 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard Vacuum melted. Finish bright. | Element anzeigen |
FE6334 Rostfreier Stahl AISI 316L Draht - Gerade Schnittlängen | 1 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper hard. | Element anzeigen |
Rostfreier Stahl AISI 316L Isolierdraht
Zeilennummer & Material | Blanker Drahtdurchmesser | Komposition | Beschreibung | |
---|---|---|---|---|
FE6215 Rostfreier Stahl AISI 316L Isolierdraht | 0,075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum Melted. Quadruple PTFE insulated. | Element anzeigen |
FE6350 Rostfreier Stahl AISI 316L Isolierdraht | 0,125 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum Melted. Quadruple PTFE insulated. | Element anzeigen |
Rostfreier Stahl AISI 316L Isolierdraht - Gerade Schnittlängen
Zeilennummer & Material | Blanker Drahtdurchmesser | Komposition | Beschreibung | |
---|---|---|---|---|
FE6317 Rostfreier Stahl AISI 316L Isolierdraht - Gerade Schnittlängen | 0,075 mm | Fe/Cr18/Ni10/Mo3 (Low Carbon) | Temper annealed Vacuum Melted. Quadruple PTFE insulated. | Element anzeigen |
Rostfreier Stahl AISI 316L Gewebtes Netz / Gaze
Zeilennummer & Material | Maße | Komposition | Beschreibung | |
---|---|---|---|---|
FE6346 Rostfreier Stahl AISI 316L Gewebtes Netz / Gaze | 120 mesh per inch | Fe/Cr18/Ni10/Mo3 Low Carbon | 2232/cm.sq. Plain weave. Wire diameter 0.090mm. Öffnung: 0,122 mm Open Area: 33% | Element anzeigen |
FE6340 Rostfreier Stahl AISI 316L Gewebtes Netz / Gaze | 100 mesh per inch | Fe/Cr18/Ni10/Mo3 Low Carbon | 1550/cm. sq. Plain weave. Wire diameter 0.112mm. Öffnung: 0,142 mm Open Area: 31% | Element anzeigen |
FE6341 Rostfreier Stahl AISI 316L Gewebtes Netz / Gaze | 60 mesh per inch | Fe/Cr18/Ni10/Mo3 Low Carbon | 558/cm.sq. Plain weave. Wire Diameter 0.160mm. Öffnung: 0,263 mm Open Area: 39% | Element anzeigen |
FE6342 Rostfreier Stahl AISI 316L Gewebtes Netz / Gaze | 40 mesh per inch | Fe/Cr18/Ni10/Mo3 Low Carbon | 248/cm.sq. Plain Weave. Wire diameter 0.224mm. Öffnung: 0,411 mm Open Area: 42% | Element anzeigen |
FE6345 Rostfreier Stahl AISI 316L Gewebtes Netz / Gaze | 20 mesh per inch | Fe/Cr18/Ni10/Mo3 Low Carbon | 62/cm. sq. Plain weave. Wire diameter 0.355mm. Öffnung: 0,915 mm Open Area: 52% | Element anzeigen |
Rostfreier Stahl AISI 316L Stange
Zeilennummer & Material | Außendurchmesser | Komposition | Beschreibung | |
---|---|---|---|---|
FE6352 Rostfreier Stahl AISI 316L Stange | 3 mm | Fe/Cr18/Ni10/Mo3 Low Carbon | Temper annealed. Bright drawn. | Element anzeigen |
FE6310 Rostfreier Stahl AISI 316L Stange | 4 mm | Fe/Cr18/Ni10/Mo2.5 Low Carbon | Temper annealed. Bright drawn. | Element anzeigen |
FE6311 Rostfreier Stahl AISI 316L Stange | 6 mm | Fe/Cr18/Ni10/Mo2.5 Low Carbon | Temper annealed. Bright drawn. | Element anzeigen |
FE6351 Rostfreier Stahl AISI 316L Stange | 10 mm | Fe/Cr18/Ni10/Mo2.5 Low Carbon | Temper annealed. Bright drawn. | Element anzeigen |
FE6306 Rostfreier Stahl AISI 316L Stange | 12.7 mm | Fe/Cr18/Ni10/Mo2.5 Low Carbon | Temper annealed. Bright drawn. | Element anzeigen |