Polytetrafluoroethylene (PTFE)
Polytetrafluoroethylene (PTFE) is a synthetic fluoropolymer of tetrafluoroethylene that has numerous applications. The well-known brand name of PTFE-based formulas is Teflon by Chemours. PTFE is a fluorocarbon solid, as it is a high molecular weight compound consisting wholly of carbon and fluorine.
PTFE is hydrophobic: neither water nor water-containing substances wet PTFE, as fluorocarbons demonstrate mitigated London dispersion forces due to the high electronegativity of fluorine. PTFE has one of the lowest coefficients of friction of any solid.
PTFE is used as a non-stick coating for pans and other cookware. It is nonreactive, partly because of the strength of carbon–fluorine bonds, and so it is often used in containers and pipework for reactive and corrosive chemicals. Where used as a lubricant, PTFE reduces friction, wear, and energy consumption of machinery. It is commonly used as a graft material in surgical interventions.
It is also frequently employed as coating on catheters; this interferes with the ability of bacteria and other infectious agents to adhere to catheters and cause hospital-acquired infections.
Polytetrafluoroethylene (PTFE) Film
Line Number & Material | Thickness | Description | |
---|---|---|---|
FP8226 Polytetrafluoroethylene (PTFE) Film | 0.005 mm | Cast PTFE. | View item |
FP8225 Polytetrafluoroethylene (PTFE) Film | 0.008 mm | Cast PTFE. | View item |
FP8227 Polytetrafluoroethylene (PTFE) Film | 0.01 mm | Cast PTFE. | View item |
FP8228 Polytetrafluoroethylene (PTFE) Film | 0.013 mm | Cast PTFE. | View item |
FP8231 Polytetrafluoroethylene (PTFE) Film | 0.025 mm | Skived PTFE. | View item |
FP8232 Polytetrafluoroethylene (PTFE) Film | 0.050 mm | Skived PTFE. | View item |
FP8233 Polytetrafluoroethylene (PTFE) Film | 0.10 mm | Skived PTFE. | View item |
FP8234 Polytetrafluoroethylene (PTFE) Film | 0.20 mm | Skived PTFE. | View item |
FP8236 Polytetrafluoroethylene (PTFE) Film | 0.25 mm | Skived PTFE. | View item |
FP8237 Polytetrafluoroethylene (PTFE) Film | 0.50 mm | Skived PTFE. | View item |
Polytetrafluoroethylene (PTFE) Sheet
Line Number & Material | Thickness | Description | |
---|---|---|---|
FP8238 Polytetrafluoroethylene (PTFE) Sheet | 1.0 mm | - | View item |
FP8239 Polytetrafluoroethylene (PTFE) Sheet | 2.0 mm | - | View item |
FP8240 Polytetrafluoroethylene (PTFE) Sheet | 5.0 mm | - | View item |
FP8241 Polytetrafluoroethylene (PTFE) Sheet | 10.0 mm | - | View item |
Polytetrafluoroethylene (PTFE) EXPANDED Mesh/Gauze
Line Number & Material | Original Material Thickness | Description | |
---|---|---|---|
FP8200 Polytetrafluoroethylene (PTFE) EXPANDED Mesh/Gauze | 0.05 mm | Open Area: 46% Long Way Diamond: 2.67 mm Strand Width: 0.2 mm Short Way Diamond: 1.105 mm | View item |
FP8201 Polytetrafluoroethylene (PTFE) EXPANDED Mesh/Gauze | 0.1 mm | Open Area: 46% Long Way Diamond: 1.135 mm Strand Width: 0.2 mm Short Way Diamond: 0.64 mm | View item |
FP8202 Polytetrafluoroethylene (PTFE) EXPANDED Mesh/Gauze | 0.125 mm | Open Area: 75% Long Way Diamond: 1.75 mm Strand Width: 0.23 mm Short Way Diamond: 2.13 mm | View item |
FP8203 Polytetrafluoroethylene (PTFE) EXPANDED Mesh/Gauze | 0.25 mm | Open Area: 47% Long Way Diamond: 1.96 mm Strand Width: 0.25 mm Short Way Diamond: 0.84 mm | View item |
Polytetrafluoroethylene (PTFE) Tube
Line Number & Material | Dimensions | Description | |
---|---|---|---|
FP8301 Polytetrafluoroethylene (PTFE) Tube | 0.56 x 0.08 mm (o.d. x wall) | - | View item |