Titanium
Advent Research Materials Ltd supplies Titanium (Ti) in foil, sheet, plate, wire and rod form, in various sizes and quantities.
Titanium is a hard, silvery metal with a low density but very high strength. It is as strong as steel but with a much lower density. Additionally it is resistant to corrosion. As a result it has been revolutionary in the medical industry, providing parts for joint replacement. This highly desirable combination of a low density coupled to high strength has meant that titanium is used in a variety of fields.
Titanium rods have been used in making the grills for cricket helmets for players at the very highest level, where the very best protection is required, irrespective of the price.
Spectacle frames and tennis rackets are other articles that have benefited from the use of titanium in certain models. Alloyed with several different metals, it is used in the aerospace industry for airframes and engines, where its properties are ideal.
Titanium Foil
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
TI2270 Titanium Foil | 0.005 mm | 99.6+% | Temper hard. Quality Light-Tight. | View item |
TI2271 Titanium Foil | 0.006 mm | 99.6+% | Temper hard. Quality Light-Tight. | View item |
TI2294 Titanium Foil | 0.010 mm | 99.6+% | Temper hard. Quality Not Light-Tight. | View item |
TI2272 Titanium Foil | 0.010 mm | 99.6+% | Temper hard. Quality Light-Tight. | View item |
TI2295 Titanium Foil | 0.010 mm | 99.6+% | Temper hard. Quality Light-Tight. Coil Width 300mm. | View item |
TI2293 Titanium Foil | 0.0125 mm | 99.6+% | Temper hard. Quality Not Light-Tight. Max Coil Width 170mm. | View item |
TI2273 Titanium Foil | 0.0125 mm | 99.6+% | Temper hard. Quality Light-Tight. Max Coil Width 170mm. | View item |
TI2268 Titanium Foil | 0.0125 mm | 99.6+% | Temper hard. Quality Not Light-Tight. | View item |
TI2269 Titanium Foil | 0.0125 mm | 99.6+% | Temper hard. Quality Light-Tight. | View item |
TI2261 Titanium Foil | 0.015 mm | 99.6+% | Temper hard. Quality Not Light-Tight. | View item |
TI2262 Titanium Foil | 0.015 mm | 99.6+% | Temper hard. Quality Light-Tight. | View item |
TI2275 Titanium Foil | 0.025 mm | 99.6+% | Temper annealed. Quality Light-Tight. | View item |
TI2276 Titanium Foil | 0.050 mm | 99.6+% | Temper annealed. | View item |
TI2274 Titanium Foil | 0.075 mm | 99.6+% | Temper annealed. | View item |
TI2287 Titanium Foil | 0.1 mm | 99.6+% | Temper annealed. Tension Levelled. | View item |
TI2277 Titanium Foil | 0.125 mm | 99.6+% | Temper annealed. | View item |
TI2291 Titanium Foil | 0.15 mm | 99.6+% | Temper annealed. | View item |
TI2280 Titanium Foil | 0.2 mm | 99.6+% | Temper annealed. | View item |
TI2278 Titanium Foil | 0.25 mm | 99.6+% | Temper annealed. | View item |
TI2297 Titanium Foil | 0.3 mm | 99.6+% | Temper annealed. | View item |
TI2286 Titanium Foil | 0.4 mm | 99.6+% | Temper annealed. | View item |
TI2279 Titanium Foil | 0.5 mm | 99.6+% | Temper annealed. | View item |
Titanium Ribbon
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
TI2299 Titanium Ribbon | 0.025 mm | 99.8+% | Temper annealed. | View item |
Titanium Disc
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
TI2264 Titanium Disc | 0.15 mm | 99.6+% | Temper annealed. | View item |
Titanium Sheet
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
TI2281 Titanium Sheet | 1.0 mm | 99.6+% | Temper annealed. Tension levelled. | View item |
TI2298 Titanium Sheet | 1.0 mm | 99.6+% | Temper annealed. One side - Diamond Polished. Surface finish <0.01 Ra (µm). | View item |
TI2285 Titanium Sheet | 1.5 mm | 99.6+% | Temper annealed. | View item |
TI2282 Titanium Sheet | 2.0 mm | 99.6+% | Temper annealed. | View item |
TI2296 Titanium Sheet | 3.0 mm | 99.6+% | Temper annealed. | View item |
TI2284 Titanium Sheet | 3.5 mm | 99.6+% | Temper annealed. | View item |
Titanium Plate
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
TI2290 Titanium Plate | 6.0 mm | 99.6+% | Temper annealed. | View item |
TI2283 Titanium Plate | 8.0 mm | 99.6+% | Temper annealed. | View item |
TI2288 Titanium Plate | 9.0 mm | 99.6+% | Temper annealed. | View item |
TI2289 Titanium Plate | 10 mm | 99.6+% | Temper annealed. | View item |
Titanium Wire
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
TI5536 Titanium Wire | 0.05 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5537 Titanium Wire | 0.063 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5538 Titanium Wire | 0.08 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5539 Titanium Wire | 0.1 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5540 Titanium Wire | 0.125 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5541 Titanium Wire | 0.16 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5542 Titanium Wire | 0.2 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5554 Titanium Wire | 0.25 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5543 Titanium Wire | 0.32 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5544 Titanium Wire | 0.4 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5547 Titanium Wire | 0.5 mm | 99.6+% | Temper annealed. Condition Clean. Grade 2. | View item |
TI5555 Titanium Wire | 0.5 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5545 Titanium Wire | 0.63 mm | 99.6+% | Temper annealed. Condition Clean. Grade 2. | View item |
TI5546 Titanium Wire | 0.8 mm | 99.8% | Temper annealed. Condition Clean. Grade 1. | View item |
TI5553 Titanium Wire | 1 mm | 99.6+% | Temper annealed. Condition Clean. Grade 2. | View item |
TI5559 Titanium Wire | 1.6 mm | 99.6+% | Temper annealed. Condition Clean. Grade 2. | View item |
Titanium Insulated Wire
Line Number & Material | Bare Wire Diameter | Purity | Description | |
---|---|---|---|---|
TI5548 Titanium Insulated Wire | 0.25 mm | 99.8% | Temper annealed. PTFE insulated. | View item |
Titanium WOVEN Mesh / Gauze
Line Number & Material | Dimensions | Purity | Description | |
---|---|---|---|---|
TI5640 Titanium WOVEN Mesh / Gauze | 60 mesh per inch | 99.86+% | Temper annealed. Twill weave. Wire diameter 0.229mm. Aperture: 0.196 mm Open Area: 21.2% | View item |
Titanium Rod
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
TI5560 Titanium Rod | 2 mm | 99.8+% | Temper annealed. Condition clean. | View item |
TI5561 Titanium Rod | 4 mm | 99.5+% | Temper annealed. Centreless Ground. Polished. | View item |
TI5534 Titanium Rod | 5 mm | 99.6+% | Temper annealed. Condition clean. | View item |
TI5556 Titanium Rod | 6 mm | 99.6+% | Temper annealed. Machined. | View item |
TI5562 Titanium Rod | 8 mm | 99.6+% | Temper annealed. Ground finish. | View item |
TI5565 Titanium Rod | 12.7 mm | 99.6+% | Temper annealed. Machined. | View item |
TI5567 Titanium Rod | 16 mm | 99.6+% | Temper annealed. Machined. | View item |
TI5557 Titanium Rod | 20 mm | 99.6+% | Temper annealed. Ground finish. | View item |
TI5566 Titanium Rod | 25 mm | 99.6+% | Temper annealed. Machined. | View item |
TI5558 Titanium Rod | 50.8 mm | 99.6+% | Temper annealed. Machined. | View item |
TI5564 Titanium Rod | 60 mm | 99.6+% | Temper annealed. Machined. | View item |