Gold
Advent Research Materials Ltd supplies Gold (Au) in the form of foil, wire, insulated wire and mesh in various sizes and quantities.
Gold is a precious metal with a striking appearance, yellow in colour, that has given rise to its great popularity in usage for items of jewellery. It is extremely malleable and ductile, making it very adaptable for shaping to form different designs. It is used in this field in the alloyed form to give extra strength and rigidity to the gold.
Gold is also a good conductor of both heat and electricity, and very inert. Consequently its applications cover a broad scale, including use in vacuum deposition, electrical contacts and plating - used in the coating for space satellites. However most of the metal is retained for use as bullion reserves.
Gold Foil
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
AU1526 Gold Foil | 0.000025 mm | 99.99% | Support 5µm Polyester. | View item |
AU1527 Gold Foil | 0.000025 mm | 99.99% | Support 5µm Polyester. Chromium keying layer. | View item |
AU1529 Gold Foil | 0.00025 mm | 99.99% | Support 5µm Polyester. | View item |
AU1531 Gold Foil | 0.00025 mm | 99.99% | Support 23µm Polyester. | View item |
AU1530 Gold Foil | 0.00025 mm | 99.99% | Support 5µm Polyester. 20µm Cr keying layer. | View item |
AU1546 Gold Foil | 0.015 mm | 99.99% | Temper as rolled. Quality Light-Tight. | View item |
AU1552 Gold Foil | 0.020 mm | 99.98% | Temper as rolled. Quality Not Light-Tight. | View item |
AU1553 Gold Foil | 0.020 mm | 99.98% | Temper as rolled. Quality Light-Tight. | View item |
AU1541 Gold Foil | 0.025 mm | 99.95% | Temper as rolled. Quality Not Light-Tight. | View item |
AU1542 Gold Foil | 0.025 mm | 99.95% | Temper as rolled. Quality Light-Tight. | View item |
AU1535 Gold Foil | 0.025 mm | 99.99% | Temper as rolled. Quality Not Light-Tight. | View item |
AU1549 Gold Foil | 0.025 mm | 99.99% | Temper as rolled. Quality Light-Tight. | View item |
AU1539 Gold Foil | 0.050 mm | 99.95% | Temper as rolled.. Quality Not Light-Tight. | View item |
AU1536 Gold Foil | 0.050 mm | 99.99% | Temper as rolled. Quality Light-Tight. | View item |
AU1554 Gold Foil | 0.050 mm | 99.998+% | Temper as rolled. Quality Not Light-Tight. | View item |
AU1540 Gold Foil | 0.050 mm | 99.998+% | Temper as rolled. Quality Light-Tight. | View item |
AU1550 Gold Foil | 0.125 mm | 99.95% | Temper as rolled. | View item |
AU1537 Gold Foil | 0.125 mm | 99.99% | Temper as rolled. | View item |
Gold Disc
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
AU1551 Gold Disc | 0.025 mm | 99.99% | Temper as rolled. Quality Light-Tight. | View item |
Gold Sheet
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
AU1543 Gold Sheet | 0.25 mm | 99.95% | Temper as rolled. | View item |
AU1544 Gold Sheet | 0.25 mm | 99.99+% | Temper as rolled. | View item |
AU1547 Gold Sheet | 0.5 mm | 99.99% | Temper as rolled. | View item |
AU1548 Gold Sheet | 1.0 mm | 99.99% | Temper as rolled. | View item |
Gold Wire
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
AU5192 Gold Wire | 0.015 mm | 99.997+% | Temper hard. | View item |
AU5184 Gold Wire | 0.02 mm | 99.997+% | Temper hard. | View item |
AU5171 Gold Wire | 0.025 mm | 99.99% | Temper hard. | View item |
AU5185 Gold Wire | 0.033 mm | 99.99% | Temper hard. | View item |
AU5172 Gold Wire | 0.05 mm | 99.99% | Temper hard. | View item |
AU5186 Gold Wire | 0.075 mm | 99.99% | Temper hard. | View item |
AU5196 Gold Wire | 0.1 mm | 99.99+% | Temper hard. | View item |
AU5173 Gold Wire | 0.125 mm | 99.99+% | Temper hard. | View item |
AU5190 Gold Wire | 0.2 mm | 99.99+% | Temper hard. | View item |
AU5174 Gold Wire | 0.25 mm | 99.99+% | Temper hard. | View item |
AU5178 Gold Wire | 0.25 mm | 99.999% | High Purity Temper hard. | View item |
AU5193 Gold Wire | 0.5 mm | 99.95% | Temper annealed. | View item |
AU5180 Gold Wire | 0.5 mm | 99.99% | Temper annealed. | View item |
AU5179 Gold Wire | 0.5 mm | 99.999% | High Purity Temper as drawn. | View item |
AU5194 Gold Wire | 0.75 mm | 99.95% | Temper annealed. | View item |
AU5188 Gold Wire | 0.75 mm | 99.99% | Temper annealed. | View item |
AU5195 Gold Wire | 1 mm | 99.95% | Temper annealed. | View item |
AU5176 Gold Wire | 1 mm | 99.99% | Temper annealed. | View item |
AU5177 Gold Wire | 1 mm | 99.999+% | High Purity Temper annealed. | View item |
Gold Insulated Wire
Line Number & Material | Bare Wire Diameter | Purity | Description | |
---|---|---|---|---|
AU5187 Gold Insulated Wire | 0.075 mm | 99.99% | Temper as drawn. Quadruple PTFE insulated. | View item |
Gold WOVEN Mesh / Gauze
Line Number & Material | Dimensions | Purity | Description | |
---|---|---|---|---|
AU5189 Gold WOVEN Mesh / Gauze | 82 mesh per inch | 99.99% | 1042/cm.sq. Plain weave. Wire diameter 0.060mm. Aperture: 0.25 mm Open Area: 65% | View item |