Copper/Beryllium
Copper beryllium (CuBe) also known as Beryllium copper (BeCu), beryllium bronze and spring copper, is a copper alloy with 0.5—3% beryllium and sometimes other elements.
Beryllium copper combines high strength with non-magnetic and non-sparking qualities. It has excellent metalworking, forming and machining properties.
It has many specialized applications in tools for hazardous environments, musical instruments, precision measurement devices, bullets, and aerospace.
Beryllium alloys present a toxic inhalation hazard during manufacture.
Copper/Beryllium Foil
Line Number & Material | Thickness | Composition | Description | |
---|---|---|---|---|
CU6040 Copper/Beryllium Foil | 0.025 mm | Cu98/Be2 | Temper half hard. | View item |
CU6049 Copper/Beryllium Foil | 0.05 mm | Cu98/Be2 | Temper half hard. Coil width 13.5mm. | View item |
CU6050 Copper/Beryllium Foil | 0.05 mm | Cu98/Be2 | Temper half hard. Coil width 36mm. | View item |
CU6051 Copper/Beryllium Foil | 0.05 mm | Cu98/Be2 | Temper half hard. Coil width 55mm. | View item |
CU6055 Copper/Beryllium Foil | 0.05 mm | Cu98/Be2 | Temper half hard. Coil width 70mm. | View item |
CU6052 Copper/Beryllium Foil | 0.05 mm | Cu98/Be2 | Temper half hard. Coil width 80mm. | View item |
CU6053 Copper/Beryllium Foil | 0.05 mm | Cu98/Be2 | Temper half hard. Coil width 120mm. | View item |
CU6041 Copper/Beryllium Foil | 0.05 mm | Cu98/Be2 | Temper half hard. Coil width 209mm. | View item |
CU6054 Copper/Beryllium Foil | 0.1 mm | Cu98/Be2 | Temper half hard. Coil width 55mm. | View item |
CU6042 Copper/Beryllium Foil | 0.1 mm | Cu98/Be2 | Temper quarter hard. | View item |
CU6043 Copper/Beryllium Foil | 0.125 mm | Cu98/Be2 | Temper half hard. | View item |
CU6046 Copper/Beryllium Foil | 0.2 mm | Cu98/Be2 | Temper half hard. | View item |
CU6044 Copper/Beryllium Foil | 0.25 mm | Cu98/Be2 | Temper half hard. | View item |
CU6045 Copper/Beryllium Foil | 0.5 mm | Cu98/Be2 | Temper half hard. | View item |
CU6047 Copper/Beryllium Foil | 1.0 mm | Cu98/Be2 | Temper half hard. | View item |
Copper/Beryllium Wire
Line Number & Material | Diameter | Composition | Description | |
---|---|---|---|---|
CU6064 Copper/Beryllium Wire | 0.375 mm | Cu98/Be2 | Temper hard. | View item |
CU6070 Copper/Beryllium Wire | 1 mm | Cu98/Be2 | Temper hard. | View item |