Stainless Steel AISI 316
Alloy 316 is a general purpose austenitic stainless steel.
It is non-magnetic in its annealed condition and can only be hardened by cold working. Molybdenum has been added to increase corrosion resistance particulary in chloride containing enviroments.
Stainless Steel AISI 316 Wire
Line Number & Material | Diameter | Composition | Description | |
---|---|---|---|---|
FE6300 Stainless Steel AISI 316 Wire | 0.15 mm | Fe/Cr18/Ni10/Mo3 | Temper hard. | View item |
FE6301 Stainless Steel AISI 316 Wire | 0.5 mm | Fe/Cr18/Ni10/Mo3 | Temper hard. | View item |
FE6303 Stainless Steel AISI 316 Wire | 1.63 mm | Fe/Cr18/Ni10/Mo3 | Temper hard. Finish bright. | View item |
Stainless Steel AISI 316 Wire - Straight Cut Lengths
Line Number & Material | Diameter | Composition | Description | |
---|---|---|---|---|
FE6307 Stainless Steel AISI 316 Wire - Straight Cut Lengths | 0.25 mm | Fe/Cr18/Ni10/Mo2.5 | Temper hard. | View item |
FE6309 Stainless Steel AISI 316 Wire - Straight Cut Lengths | 0.5 mm | Fe/Cr18/Ni10/Mo2.5 | Temper hard. | View item |
Stainless Steel AISI 316 Insulated Wire
Line Number & Material | Bare Wire Diameter | Composition | Description | |
---|---|---|---|---|
FE6337 Stainless Steel AISI 316 Insulated Wire | 0.025 mm | Fe/Cr18/Ni10/Mo3 | Temper annealed. FORMVAR Insulated. | View item |
FE6319 Stainless Steel AISI 316 Insulated Wire | 0.025 mm | Fe/Cr18/Ni10/Mo3 | Temper annealed. Quadruple PTFE insulated. 7 concentric strands ø 0.025mm. | View item |
FE6313 Stainless Steel AISI 316 Insulated Wire | 0.05 mm | Fe/Cr18/Ni10/Mo3 | Temper annealed. Quadruple PTFE insulated. | View item |
FE6320 Stainless Steel AISI 316 Insulated Wire | 0.05 mm | Fe/Cr18/Ni10/Mo3 | Temper annealed. Quadruple PTFE insulated. 7 concentric strands ø 0.050mm. | View item |
FE6332 Stainless Steel AISI 316 Insulated Wire | 0.125 mm | Fe/Cr18/Ni10/Mo3 | Temper annealed. PTFE insulated. Color White. | View item |
FE6323 Stainless Steel AISI 316 Insulated Wire | 0.2 mm | Fe/Cr18/Ni10/Mo3 | Temper annealed. Quadruple PTFE insulated. | View item |
FE6324 Stainless Steel AISI 316 Insulated Wire | 0.25 mm | Fe/Cr18/Ni10/Mo3 | Temper annealed. Quadruple PTFE insulated. | View item |
Stainless Steel AISI 316 WOVEN Mesh / Gauze
Line Number & Material | Dimensions | Composition | Description | |
---|---|---|---|---|
FE6339 Stainless Steel AISI 316 WOVEN Mesh / Gauze | 500 mesh per inch | Fe/Cr18/Ni10/Mo3 | 38750/sq.cm. Twill weave. Wire diameter 0.025mm. Aperture: 0.026 mm Open Area: 26% | View item |
FE6338 Stainless Steel AISI 316 WOVEN Mesh / Gauze | 180 mesh per inch | Fe/Cr18/Ni10/Mo3 | 5022/sq.cm. Plain weave. Wire diameter 0.050mm. Aperture: 0.085 mm Open Area: 36% | View item |