Copper
Advent Research Materials Ltd are a leading global supplier of Copper (Cu) in foil, sheet, wire, insulated wire, rod, tube, ribbon and mesh/gauze form in various different quantities.
Copper is one of the few metals that is found in its pure form as a un-compounded mineral. As a result it was known by some of the oldest civilizations on record. Since then it has been used extensively in both its pure and alloyed form.
Copper is a malleable and ductile metal with reddish / brownish colour and exceptional electrical and thermal conductivity, second only to silver. Coppers mechanical properties allow it to be easily be drawn into wire form, along with coppers excellent electrical conductivity and most importantly coppers relatively low cost has resulted in its extensive use in many different types of electrical work. Coppers’ high thermal conductivity also makes it useful as heat sinks or heat exchangers.
For many applications pure copper is too soft. As a result copper is used in many different alloy combinations, such as brass (copper-zinc) and bronze (copper-tin). Copper and its alloys have numerous applications, such as piping, architecture and industry, household products etc.. Copper is also one of the major coinage metals.
Further properties of Copper have been outlined below:
- Copper Melting point 1084.62 °C
- Copper Density 8920 kgm-3
- Copper Young’s modulus 130 GPa
- Copper Poisson’s ratio 0.34
- Copper Electrical Resistivity 1.72 x 10-8 Wm
- Copper Thermal Conductivity 400 W m-1 K-1
Copper Foil
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
CU1379 Copper Foil | 0.005 mm | 99.997+% | Temper hard. Quality NOT Light-Tigtht. | View item |
CU1380 Copper Foil | 0.005 mm | 99.997+% | Temper hard. Quality Light-Tigtht. | View item |
CU1291 Copper Foil | 0.007 mm | 99.99+% | Temper hard OFHC C103. Coil Width 10mm. | View item |
CU1293 Copper Foil | 0.007 mm | 99.9% | Temper hard. | View item |
CU1376 Copper Foil | 0.010 mm | 99.9% | Temper hard. | View item |
CU1377 Copper Foil | 0.010 mm | 99.99% | Temper hard OFHC C110. | View item |
CU1378 Copper Foil | 0.010 mm | 99.999% | Temper as rolled. | View item |
CU1287 Copper Foil | 0.0125 mm | 99.9% | Temper hard. Coil Width 10mm. | View item |
CU1288 Copper Foil | 0.0125 mm | 99.99+% | Temper hard OFHC C103. Coil Width 10mm. | View item |
CU1296 Copper Foil | 0.0125 mm | 99.9% | Temper hard. Quality Light-Tight. | View item |
CU1295 Copper Foil | 0.0125 mm | 99.995% | Temper as rolled. | View item |
CU1297 Copper Foil | 0.017 mm | 99.95% | Electrodeposited. | View item |
CU1300 Copper Foil | 0.025 mm | 99.9% | Temper half hard. Quality Light-Tight. | View item |
CU1358 Copper Foil | 0.025 mm | 99.9% | Temper annealed. Quality Light-Tight. | View item |
CU1356 Copper Foil | 0.025 mm | 99.99% | Temper annealed OFHC C110. Quality Light-Tight. | View item |
CU1369 Copper Foil | 0.025 mm | 99.996+% | Temper annealed. Quality Light-Tight. | View item |
CU1302 Copper Foil | 0.035 mm | 99.95% | Electrodeposited. | View item |
CU1303 Copper Foil | 0.050 mm | 99.9% | Temper hard. | View item |
CU1261 Copper Foil | 0.050 mm | 99.9% | Temper annealed. | View item |
CU1333 Copper Foil | 0.050 mm | 99.95+% | Temper hard OFHC C103. CW008A. | View item |
CU1387 Copper Foil | 0.050 mm | 99.99+% | Temper hard OFHC C110. CW009A. | View item |
CU1260 Copper Foil | 0.050 mm | 99.99% | Temper annealed OFHC C110. CW009A. | View item |
CU1334 Copper Foil | 0.050 mm | 99.9976% | Temper annealed. | View item |
CU1306 Copper Foil | 0.070 mm | 99.95% | Electrodeposited. | View item |
CU1301 Copper Foil | 0.10 mm | 99.9% | Temper annealed. | View item |
CU1308 Copper Foil | 0.10 mm | 99.9% | Temper half hard. | View item |
CU1329 Copper Foil | 0.10 mm | 99.997+% | Temper half hard. | View item |
CU1305 Copper Foil | 0.10 mm | 99.95+% | Temper hard OFHC C103. | View item |
CU1304 Copper Foil | 0.10 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU1311 Copper Foil | 0.10 mm | 99.998% | Temper annealed. | View item |
CU1307 Copper Foil | 0.105 mm | 99.95% | Electrodeposited. | View item |
CU1309 Copper Foil | 0.125 mm | 99.9% | Temper annealed. | View item |
CU1349 Copper Foil | 0.125 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU1310 Copper Foil | 0.125 mm | 99.995% | Temper as rolled. | View item |
CU1365 Copper Foil | 0.15 mm | 99.97% | Temper annealed. | View item |
CU1312 Copper Foil | 0.20 mm | 99.9% | Temper half hard. | View item |
CU1362 Copper Foil | 0.20 mm | 99.9% | Temper annealed. | View item |
CU1364 Copper Foil | 0.20 mm | 99.99+% | Temper annealed. | View item |
CU1325 Copper Foil | 0.25 mm | 99.9% | Temper half hard. | View item |
CU1361 Copper Foil | 0.25 mm | 99.9% | Temper annealed Price Reduced. Oxidised with Rolling marks. | View item |
CU1363 Copper Foil | 0.25 mm | 99.9% | Temper annealed. Coil width 305mm. | View item |
CU1313 Copper Foil | 0.25 mm | 99.99% | Temper annealed. Coil width 305mm. | View item |
CU1346 Copper Foil | 0.25 mm | 99.99% | Temper half hard OFHC C110. Coil width 200mm. | View item |
CU1314 Copper Foil | 0.25 mm | 99.995% | Temper as rolled. | View item |
CU1384 Copper Foil | 0.3 mm | 99.9% | Temper half hard. Flat sheet. | View item |
CU1383 Copper Foil | 0.3 mm | 99.99% | Temper half hard OFHC C103. Flat sheet. O<5ppm. | View item |
CU1385 Copper Foil | 0.3 mm | 99.996+% | Temper as rolled. | View item |
CU1323 Copper Foil | 0.32 mm | 99.9% | Temper half hard. | View item |
CU1315 Copper Foil | 0.40 mm | 99.9% | Temper half hard. Flat sheet. | View item |
CU1318 Copper Foil | 0.40 mm | 99.99% | Temper half hard OFHC C103. Flat sheet. O<5ppm. | View item |
CU1386 Copper Foil | 0.40 mm | 99.996+% | Temper as rolled. | View item |
CU1326 Copper Foil | 0.50 mm | 99.9% | Temper half hard. Flat Sheet. | View item |
CU1347 Copper Foil | 0.50 mm | 99.98+% | Temper half hard OFHC C103. Flat sheet. O<5ppm. | View item |
CU1345 Copper Foil | 0.50 mm | 99.99% | Temper half hard OFHC C110. | View item |
CU1316 Copper Foil | 0.50 mm | 99.997% | Temper as rolled. | View item |
Copper Ribbon
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
CU1299 Copper Ribbon | 0.035 mm | 99.95% | Temper as rolled OFHC. | View item |
CU1372 Copper Ribbon | 0.25 mm | 99.9% | Temper annealed. | View item |
Copper Sheet
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
CU1332 Copper Sheet | 0.9 mm | 99.98+% | Temper half hard OFHC C103. | View item |
CU1317 Copper Sheet | 1.0 mm | 99.9% | Temper half hard. | View item |
CU1355 Copper Sheet | 1.0 mm | 99.98% | Temper half hard OFHC C103. | View item |
CU1336 Copper Sheet | 1.0 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU1319 Copper Sheet | 1.0 mm | 99.997% | Temper as rolled. | View item |
CU1367 Copper Sheet | 1.0 mm | 99.99% | Temper annealed. One side - Diamond Polished. Surface finish <0.01 Ra (µm). | View item |
CU1324 Copper Sheet | 1.6 mm | 99.9% | Temper half hard. | View item |
CU1340 Copper Sheet | 1.6 mm | 99.99% | Temper half hard OFHC C110. | View item |
CU1341 Copper Sheet | 1.6 mm | 99.997% | Temper as rolled. | View item |
CU1331 Copper Sheet | 2.0 mm | 99.9% | Temper half hard. | View item |
CU1321 Copper Sheet | 2.0 mm | 99.98+% | Temper half hard OFHC C103. | View item |
CU1322 Copper Sheet | 2.0 mm | 99.997% | Temper as rolled. | View item |
CU1370 Copper Sheet | 3.0 mm | 99.99+% | Temper half hard OFHC C103. | View item |
CU1342 Copper Sheet | 3.15 mm | 99.9% | Temper half hard. | View item |
CU1335 Copper Sheet | 3.15 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU1339 Copper Sheet | 3.15 mm | 99.997% | Temper as rolled. | View item |
Copper Plate
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
CU1350 Copper Plate | 4.0 mm | 99.9% | Temper half hard. | View item |
CU1344 Copper Plate | 6.0 mm | 99.9% | Temper half hard. Tolerance on size +/-2mm. | View item |
CU1351 Copper Plate | 6.0 mm | 99.99% | Extruded flat bar OFHC C110. Tolerance on size +/-2mm. | View item |
CU1338 Copper Plate | 6.35 mm | 99.99% | Temper half hard OFHC C110. | View item |
CU1343 Copper Plate | 6.35 mm | 99.997% | Temper as rolled. | View item |
CU1262 Copper Plate | 12.5 mm | 99.95+% | Temper hard OFHC C103. | View item |
Copper Sputtering target / Disc
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
CU1354 Copper Sputtering target / Disc | 6.35 mm | 99.997% | - | View item |
Copper Wire
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
CU5111 Copper Wire | 0.02 mm | 99.99% | Temper hard OFHC C110. | View item |
CU5162 Copper Wire | 0.025 mm | 99.9% | Temper hard. | View item |
CU5165 Copper Wire | 0.025 mm | 99.99% | Temper hard OFHC C110. | View item |
CU5161 Copper Wire | 0.04 mm | 99.9% | Temper annealed. | View item |
CU5124 Copper Wire | 0.04 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5101 Copper Wire | 0.05 mm | 99.9% | Temper annealed. | View item |
CU5102 Copper Wire | 0.05 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5155 Copper Wire | 0.064 mm | 99.9% | Temper annealed. | View item |
CU5125 Copper Wire | 0.064 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5096 Copper Wire | 0.064 mm | 99.99% | Temper annealed OFHC C110. 7 concentric strands 0.064mm. o.d. of 7 strands 0.193mm. | View item |
CU5156 Copper Wire | 0.075 mm | 99.9% | Temper annealed. | View item |
CU5126 Copper Wire | 0.075 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5157 Copper Wire | 0.1 mm | 99.9% | Temper annealed. | View item |
CU5127 Copper Wire | 0.1 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5139 Copper Wire | 0.125 mm | 99.9% | Temper annealed. | View item |
CU5140 Copper Wire | 0.125 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5104 Copper Wire | 0.125 mm | 99.998% | Temper annealed. | View item |
CU5141 Copper Wire | 0.15 mm | 99.9% | Temper annealed. | View item |
CU5142 Copper Wire | 0.15 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5158 Copper Wire | 0.178 mm | 99.9% | Temper annealed. | View item |
CU5128 Copper Wire | 0.178 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5143 Copper Wire | 0.2 mm | 99.9% | Temper annealed. | View item |
CU5144 Copper Wire | 0.2 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5105 Copper Wire | 0.25 mm | 99.9% | Temper annealed. | View item |
CU5123 Copper Wire | 0.25 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5106 Copper Wire | 0.25 mm | 99.997% | Temper annealed. | View item |
CU5159 Copper Wire | 0.3 mm | 99.9% | Temper annealed. | View item |
CU5138 Copper Wire | 0.3 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5160 Copper Wire | 0.4 mm | 99.9% | Temper annealed. | View item |
CU5154 Copper Wire | 0.4 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5107 Copper Wire | 0.5 mm | 99.9% | Temper annealed. | View item |
CU5145 Copper Wire | 0.5 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5108 Copper Wire | 0.5 mm | 99.997% | Temper annealed. | View item |
CU5146 Copper Wire | 0.75 mm | 99.9% | Temper Annealed. | View item |
CU5147 Copper Wire | 0.75 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5148 Copper Wire | 0.75 mm | 99.998% | Temper Annealed. | View item |
CU5109 Copper Wire | 1 mm | 99.9% | Temper annealed. | View item |
CU5114 Copper Wire | 1 mm | 99.95+% | Temper annealed OFHC C103. | View item |
CU5149 Copper Wire | 1 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5110 Copper Wire | 1 mm | 99.998% | Temper annealed. | View item |
CU5119 Copper Wire | 1.5 mm | 99.9% | Temper annealed. | View item |
CU5117 Copper Wire | 1.5 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5118 Copper Wire | 1.5 mm | 99.999% | Temper annealed. CU5N. | View item |
CU5115 Copper Wire | 2 mm | 99.9% | Temper annealed. | View item |
CU5113 Copper Wire | 2 mm | 99.99% | Temper annealed OFHC C110. | View item |
CU5112 Copper Wire | 2 mm | 99.996% | Temper annealed. | View item |
Copper Wool
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
CU5166 Copper Wool | 0.05 mm | 99.99% | Temper annealed. | View item |
Copper Wire - Straight Cut Lengths
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
CU5167 Copper Wire - Straight Cut Lengths | 2 mm | 99.99%% | Temper annealed OFHC C110. Condition Deburred. | View item |
Copper Insulated Wire
Line Number & Material | Bare Wire Diameter | Purity | Description | |
---|---|---|---|---|
CU5097 Copper Insulated Wire | 0.008 mm | 99.99% | Clad with Borosilicate glass. | View item |
CU5121 Copper Insulated Wire | 0.025 mm | 99.9% | Temper annealed. 2 coatings. 1st coat Polymesteride. Top coat Polyamide. | View item |
CU7500 Copper Insulated Wire | 0.0282 mm | 99.9% | Temper annealed. 49 AWG. Polyimide Insulated. | View item |
CU5122 Copper Insulated Wire | 0.05 mm | 99.9% | Temper annealed. 1st coat Polymesteride. Top coat Polyamide-Imide. | View item |
CU5151 Copper Insulated Wire | 0.05 mm | 99.99% | Temper annealed OFHC C110. Quadruple PTFE insulated. | View item |
CU7501 Copper Insulated Wire | 0.0508 mm | 99.9% | Temper annealed AWG 44. Polyimide Insulated. Single layer. | View item |
CU5120 Copper Insulated Wire | 0.064 mm | 99.99% | Temper annealed OFHC C110. Quadruple PTFE clear coating. 7 concentric strands ø 0.064mm. | View item |
CU7502 Copper Insulated Wire | 0.079 mm | 99.9% | Temper annealed 40 AWG. Polyimide Insulated. Single layer. | View item |
CU5168 Copper Insulated Wire | 0.1 mm | 99.9% | Temper annealed. Formvar Insulated. Single layer. | View item |
CU5169 Copper Insulated Wire | 0.1016 mm | 99.9% | Temper annealed 38 AWG. Polyimide-ML Insulated. Single layer. | View item |
CU7503 Copper Insulated Wire | 0.127 mm | 99.9% | Temper annealed 36 AWG. Polyimide Insulated. Single layer. | View item |
CU7504 Copper Insulated Wire | 0.16 mm | 99.9% | Temper annealed 34 AWG. Polyimide Insulated. Single layer. | View item |
CU7505 Copper Insulated Wire | 0.203 mm | 99.9% | Temper annealed 32 AWG. Polyimide Insulated. Single layer. | View item |
CU5150 Copper Insulated Wire | 0.25 mm | 99.99% | Temper annealed OFHC C110. Quadruple PTFE insulated. | View item |
CU7506 Copper Insulated Wire | 0.254 mm | 99.9% | Temper annealed 30 AWG. Polyimide Insulated. Single layer. | View item |
Copper Plated Wire
Line Number & Material | Bare Wire Diameter | Purity | Description | |
---|---|---|---|---|
CU5136 Copper Plated Wire | 0.15 mm | 99.9% | Temper annealed. Silver plated 99.95+%. | View item |
CU5137 Copper Plated Wire | 0.5 mm | 99.9% | Temper annealed. Silver plated 99.95+%. | View item |
Copper WOVEN Mesh / Gauze
Line Number & Material | Dimensions | Purity | Description | |
---|---|---|---|---|
CU5152 Copper WOVEN Mesh / Gauze | 60 mesh per inch | 99.9% | 558/cm.sq. Plain weave. Wire diameter 0.16mm. Aperture: 0.263 mm Open Area: 39% | View item |
CU5116 Copper WOVEN Mesh / Gauze | 50 mesh per inch | 99.9% | 388/cm.sq. Plain weave. Wire diameter 0.18mm. Aperture: 0.33 mm Open Area: 42% | View item |
CU5134 Copper WOVEN Mesh / Gauze | 40 mesh per inch | 99.9% | 248/cm.sq. Plain weave. Wire diameter 0.224mm. Aperture: 0.41 mm Open Area: 42% | View item |
CU5153 Copper WOVEN Mesh / Gauze | 40 mesh per inch | 99.9% | 248/cm.sq. Plain weave. Wire diameter 0.25mm. Aperture: 0.385 mm Open Area: 36% | View item |
Copper Rod
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
CU5133 Copper Rod | 6.35 mm | 99.99+% | Temper hard drawn OFHC C110. | View item |
CU5135 Copper Rod | 9.52 mm | 99.99+% | Temper hard drawn OFHC C110. | View item |
CU5130 Copper Rod | 12.7 mm | 99.99+% | Temper hard drawn OFHC C110. | View item |
CU5163 Copper Rod | 16 mm | 99.99+% | Temper hard drawn OFHC C110. | View item |
CU5131 Copper Rod | 25 mm | 99.99+% | Temper hard drawn OFHC C110. | View item |
CU5132 Copper Rod | 50 mm | 99.99% | Temper hard drawn OFHC C110. | View item |
CU5129 Copper Rod | 80 mm | 99.99+% | Temper hard drawn OFHC C110. | View item |