Molybdenum
Advent Research Materials Ltd supplies Molybdenum (Mo) in a large number of different forms. Molybdenum Foil, sheet, plate, wire, mesh, tube and rod are available in various sizes and quantities.
Molybdenum is an extremely hard metal, making it a useful alloying agent in the manufacture of high strength steels. It is one of the refractory metals which have very high melting points. This particularly increases the strength of these steels at high temperatures.
Molybdenum is lustrous and silver, with many physical similarities to tungsten. Other applications include use in electrodes for electrically heated glass furnaces, use in missile and aircraft parts and as a filament material in electrical components. When doped with Si and K molybdenum has high recrystallisation properties.
Molybdenum Foil
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
MO1823 Molybdenum Foil | 0.0125 mm | 99.95% | Temper annealed. Quality Light-Tight. | View item |
MO1824 Molybdenum Foil | 0.015 mm | 99.95% | Temper annealed. Quality Light-Tight. | View item |
MO1822 Molybdenum Foil | 0.015 mm | 99.95% | Temper as rolled. Quality Light-Tight. Finish clean bright. | View item |
MO1821 Molybdenum Foil | 0.025 mm | 99.95% | Temper annealed. Quality Not Light-Tight. | View item |
MO1825 Molybdenum Foil | 0.025 mm | 99.95% | Temper annealed. Quality Light-Tight. | View item |
MO1820 Molybdenum Foil | 0.050 mm | 99.95% | Temper annealed. Quality Not Light-Tight. | View item |
MO1826 Molybdenum Foil | 0.050 mm | 99.95% | Temper annealed. Quality Light-Tight. | View item |
MO1827 Molybdenum Foil | 0.075 mm | 99.95% | Temper annealed. | View item |
MO1828 Molybdenum Foil | 0.1 mm | 99.95% | Temper annealed. | View item |
MO1829 Molybdenum Foil | 0.125 mm | 99.95% | Temper annealed. | View item |
MO1838 Molybdenum Foil | 0.2 mm | 99.95% | Temper annealed. | View item |
Molybdenum Sheet
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
MO1830 Molybdenum Sheet | 0.25 mm | 99.95% | Temper annealed. | View item |
MO1831 Molybdenum Sheet | 0.5 mm | 99.95% | Temper annealed. | View item |
MO1832 Molybdenum Sheet | 1.0 mm | 99.95% | Temper annealed. | View item |
MO1833 Molybdenum Sheet | 1.5 mm | 99.95% | Temper annealed. | View item |
MO1834 Molybdenum Sheet | 2.0 mm | 99.95% | Temper annealed. | View item |
MO1835 Molybdenum Sheet | 2.29 mm | 99.95% | Temper annealed. | View item |
MO1837 Molybdenum Sheet | 3.0 mm | 99.95% | Temper annealed. | View item |
MO1840 Molybdenum Sheet | 4.0 mm | 99.95% | Temper annealed. Condition Pickled. | View item |
MO1841 Molybdenum Sheet | 5 mm | 99.95% | Temper annealed. Condition Pickled. | View item |
Molybdenum Plate
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
MO1839 Molybdenum Plate | 6.0 mm | 99.95% | Temper annealed. Condition Pickled. Delivery time 2wks.. | View item |
Molybdenum Wire
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
MO5311 Molybdenum Wire | 0.025 mm | 99.95% | Temper hard. | View item |
MO5312 Molybdenum Wire | 0.05 mm | 99.8+% | Temper as drawn. Condition clean. | View item |
MO5324 Molybdenum Wire | 0.1 mm | 99.9% | Temper annealed. Condition clean. | View item |
MO5313 Molybdenum Wire | 0.125 mm | 99.8+% | Temper annealed. Condition clean. | View item |
MO5314 Molybdenum Wire | 0.25 mm | 99.9% | Temper annealed. Condition clean. | View item |
MO5315 Molybdenum Wire | 0.5 mm | 99.95% | Temper annealed. Condition clean. | View item |
MO5331 Molybdenum Wire | 0.6 mm | 99.95% | Temper annealed. Condition clean. | View item |
MO5328 Molybdenum Wire | 0.76 mm | 99.95% | Temper hard Condition clean. | View item |
MO5316 Molybdenum Wire | 1 mm | 99.95% | Temper annealed - medium hard. Electropolished. | View item |
Molybdenum Insulated Wire
Line Number & Material | Bare Wire Diameter | Purity | Description | |
---|---|---|---|---|
MO5323 Molybdenum Insulated Wire | 0.1 mm | 99.9% | Polyesterimide Insulated. Grade 1. | View item |
Molybdenum WOVEN Mesh / Gauze
Line Number & Material | Dimensions | Purity | Description | |
---|---|---|---|---|
MO5325 Molybdenum WOVEN Mesh / Gauze | 100 mesh per inch | 99.95% | 1550/cm sq. Plain weave. Wire diameter 0.1mm. Aperture: 0.15 mm Open Area: 36% | View item |
Molybdenum Rod
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
MO5317 Molybdenum Rod | 2 mm | 99.95% | Temper annealed. Condition ground. | View item |
MO5329 Molybdenum Rod | 3 mm | 99.95% | Temper annealed. Condition ground. | View item |
MO5330 Molybdenum Rod | 4 mm | 99.95% | Temper annealed. Condition ground. | View item |
MO5336 Molybdenum Rod | 5 mm | 99.95% | Temper annealed. Condition ground. | View item |
MO5327 Molybdenum Rod | 6 mm | 99.95% | Temper annealed. Condition ground. | View item |
MO5318 Molybdenum Rod | 7 mm | 99.95% | Temper annealed. Condition ground. | View item |
MO5335 Molybdenum Rod | 8 mm | 99.95% | Condition ground. | View item |
MO5320 Molybdenum Rod | 10 mm | 99.95% | Temper annealed. Condition ground. | View item |
MO5319 Molybdenum Rod | 12 mm | 99.95% | Temper annealed. Condition ground. | View item |
MO5334 Molybdenum Rod | 15 mm | 99.95% | Temper annealed. Condition ground. | View item |
MO5321 Molybdenum Rod | 20 mm | 99.95% | Ground finish. | View item |
MO5326 Molybdenum Rod | 25 mm | 99.95% | Temper annealed. Smooth forged clean.. | View item |
MO5332 Molybdenum Rod | 30 mm | 99.95% | Smooth forged clean. | View item |
MO5322 Molybdenum Rod | 40 mm | 99.95% | Smooth forged clean. | View item |
MO5333 Molybdenum Rod | 45 mm | 99.95% | Smooth forged clean. | View item |
Molybdenum Tube
Line Number & Material | Dimensions | Purity | Description | |
---|---|---|---|---|
MO7247 Molybdenum Tube | 1 x 0.175 mm (o.d. x wall) | 99.9% | Temper as drawn. | View item |
MO7246 Molybdenum Tube | 2.8 x 0.56 mm (o.d. x wall) | 99.9% | Temper as drawn.. | View item |