Nickel
Advent Research Materials Ltd supplies Nickel (Ni) in foil, wire, mesh and rod form. We also sell Nickel alloys in foil, sheet, wire, insulated wire and rod form.
Nickel is a silver-white, malleable and ductile metal. It is also a reasonable conductor of heat and electricity. It is widely useful in forming different corrosion-resistant alloys. Additionally in the metallic form it has applications in batteries and electroplating. Nickel plating is used as a protective coating for other metals, notably in coinage.
Ni
Nickel Foil
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
NI1872 Nickel Foil | 0.0075 mm | 99.9% | Temper annealed. Condition electrodeposited. Quality Light -Tight. | View item |
NI1873 Nickel Foil | 0.010 mm | 99.95% | Temper annealed. Condition electrodeposited. | View item |
NI1897 Nickel Foil | 0.0125 mm | 99.95% | Temper annealed. Condition electrodeposited. Coil width 25mm. | View item |
NI1896 Nickel Foil | 0.0125 mm | 99.95% | Temper annealed. Condition electrodeposited. Max Coil width 250mm. | View item |
NI1874 Nickel Foil | 0.0125 mm | 99.95% | Temper annealed. Condition electrodeposited. Max Coil width 500mm. | View item |
NI1875 Nickel Foil | 0.015 mm | 99.95% | Temper annealed. Condition electrodeposited. | View item |
NI1876 Nickel Foil | 0.020 mm | 99.95% | Temper annealed. Condition electrodeposited. | View item |
NI1877 Nickel Foil | 0.025 mm | 99.95% | Temper annealed. Condition electrodeposited. | View item |
NI1891 Nickel Foil | 0.050 mm | 99.5% | Temper annealed Rolled foil. | View item |
NI1879 Nickel Foil | 0.050 mm | 99.95% | Temper annealed. Condition electrodeposited. | View item |
NI1892 Nickel Foil | 0.075 mm | 99.0% | Temper annealed Rolled foil. | View item |
NI1881 Nickel Foil | 0.075 mm | 99.9% | Temper annealed. Condition electrodeposited. | View item |
NI1882 Nickel Foil | 0.10 mm | 99.0% | Temper annealed. | View item |
NI1883 Nickel Foil | 0.125 mm | 99.4% | Temper annealed. | View item |
NI1884 Nickel Foil | 0.125 mm | 99.98% | Temper annealed. | View item |
NI1904 Nickel Foil | 0.125 mm | 99.999% | Temper annealed. High Purity. | View item |
NI1893 Nickel Foil | 0.20 mm | 99.0% | Temper annealed. | View item |
NI1905 Nickel Foil | 0.20 mm | 99.98% | Temper annealed. | View item |
NI1900 Nickel Foil | 0.20 mm | 99.999% | Temper annealed. High Purity. | View item |
NI1885 Nickel Foil | 0.25 mm | 99.0% | Temper annealed. | View item |
NI1886 Nickel Foil | 0.25 mm | 99.99% | Temper annealed. | View item |
NI1887 Nickel Foil | 0.5 mm | 99.0% | Temper annealed. | View item |
NI1888 Nickel Foil | 0.5 mm | 99.99% | Temper annealed. | View item |
NI1890 Nickel Foil | 1.0 mm | 99.7% | Temper annealed. | View item |
NI1889 Nickel Foil | 1.0 mm | 99.98% | Temper annealed. | View item |
NI1903 Nickel Foil | 1.0 mm | 99.999% | Temper annealed. | View item |
Nickel Ribbon
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
NI1908 Nickel Ribbon | 0.025 mm | 99.98% | Temper as rolled. | View item |
Nickel Sheet
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
NI1894 Nickel Sheet | 2.0 mm | 99.38% | Temper annealed. | View item |
NI1906 Nickel Sheet | 2.0 mm | 99.78% | Temper annealed. | View item |
NI1895 Nickel Sheet | 3.0 mm | 99.6% | Temper annealed. | View item |
Nickel Plate
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
NI1898 Nickel Plate | 5.0 mm | 99.6% | Temper annealed. | View item |
Nickel Wire
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
NI5343 Nickel Wire | 0.03 mm | 99.98% | Temper hard. | View item |
NI5345 Nickel Wire | 0.05 mm | 99.7% | Temper hard. | View item |
NI5344 Nickel Wire | 0.05 mm | 99.98% | Temper hard. | View item |
NI5350 Nickel Wire | 0.125 mm | 99.98% | Temper annealed. | View item |
NI5351 Nickel Wire | 0.125 mm | 99.98% | Temper as drawn. | View item |
NI5352 Nickel Wire | 0.25 mm | 99.98% | Temper annealed. | View item |
NI5362 Nickel Wire | 0.25 mm | 99.99+% | Temper annealed. | View item |
NI5353 Nickel Wire | 0.5 mm | 99.98% | Temper annealed. | View item |
NI5360 Nickel Wire | 0.5 mm | 99.99+% | Temper annealed. | View item |
NI5346 Nickel Wire | 0.5 mm | 99.9985+% | Temper annealed. | View item |
NI5365 Nickel Wire | 0.61 mm | 99.98% | Temper annealed. | View item |
NI5366 Nickel Wire | 0.61 mm | 99.997% | Temper annealed. | View item |
NI5358 Nickel Wire | 0.75 mm | 99.98% | Temper annealed. | View item |
NI5354 Nickel Wire | 1 mm | 99.98% | Temper annealed. | View item |
NI5361 Nickel Wire | 1 mm | 99.99+% | Temper annealed. | View item |
NI5359 Nickel Wire | 1.5 mm | 99.98% | Temper annealed. | View item |
NI5355 Nickel Wire | 2 mm | 99.98% | Temper annealed. | View item |
NI5363 Nickel Wire | 2 mm | 99.9985% | Temper annealed. | View item |
Nickel Wire - Straight Cut Lengths
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
NI5367 Nickel Wire - Straight Cut Lengths | 1 mm | 99.99+% | Temper annealed. | View item |
Nickel ELECTRO-FORMED Mesh/Gauze
Line Number & Material | Original Material Thickness | Purity | Description | |
---|---|---|---|---|
NI5701 Nickel ELECTRO-FORMED Mesh/Gauze | 0.02 mm | 99.98% | 70 Line/inch (760/cm2). Aperture: 0.34 mm Open Area: 83% Strand Width: 0.041 mm | View item |
Nickel EXPANDED Mesh/Gauze
Line Number & Material | Original Material Thickness | Purity | Description | |
---|---|---|---|---|
NI5348 Nickel EXPANDED Mesh/Gauze | 0.05 mm | 99.0% | Temper annealed. Open Area: 64% Long Way Diamond: 1.27 mm Strand Width: 0.125 mm Short Way Diamond: 0.625 mm | View item |
NI5349 Nickel EXPANDED Mesh/Gauze | 0.075 mm | 99.5% | Temper 1/8 hard. Open Area: 76% Long Way Diamond: 1.96 mm Strand Width: 0.125 mm Short Way Diamond: 0.965 mm | View item |
Nickel WOVEN Mesh / Gauze
Line Number & Material | Dimensions | Purity | Description | |
---|---|---|---|---|
NI5357 Nickel WOVEN Mesh / Gauze | 60 mesh per inch | 99.0% | 558/sq.cm. Plain weave. Wire diameter 0.17mm. Aperture: 0.25 mm Open Area: 36% | View item |
Nickel Pellets
Line Number & Material | Purity | Description | |
---|---|---|---|
NI9017 Nickel Pellets | 99.98% | Pellet size ~3x6mm. wt~0.38g. | View item |
NI9015 Nickel Pellets | 99.998+% | Pellet size ~3x6mm. wt~0.38g. | View item |
Nickel Rod
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
NI5356 Nickel Rod | 5 mm | 99.0% | Temper annealed. | View item |
NI5347 Nickel Rod | 12 mm | 99.0% | Temper annealed drawn. | View item |
NI5364 Nickel Rod | 20 mm | 99.0% | Temper annealed. | View item |