Rhenium
Advent Research Materials Ltd supplies Rhenium (Re) in foil, wire, rod and ribbon form in various different quantities.
Rhenium is a silvery white metal with a high density. It has good wear resistance and resists corrosion and oxidation. This makes it appropriate to use in electrical contacts. Rhenium has a very high melting point. A rhenium tungsten alloy is used in electrical filaments and to make thermocouples capable of measuring temperatures up to 2200 degrees C.
Other applications include use as filaments for mass spectrographs and the use of rhenium wire in flash lamps for photography.
Rhenium Ribbon
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
RE2016 Rhenium Ribbon | 0.025 mm | 99.99% | Temper annealed. Width 0.762mm. | View item |
RE2009 Rhenium Ribbon | 0.025 mm | 99.99% | Temper annealed. Width 1.0mm. | View item |
RE2011 Rhenium Ribbon | 0.03 mm | 99.99% | Temper annealed. Width 0.76mm. | View item |
RE2015 Rhenium Ribbon | 0.04 mm | 99.99% | Temper annealed. Width 0.50mm. | View item |
RE2012 Rhenium Ribbon | 0.05 mm | 99.99% | Temper annealed. Width 0.76mm. | View item |
Rhenium Foil
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
RE2010 Rhenium Foil | 0.025 mm | 99.99% | Temper annealed. | View item |
RE2013 Rhenium Foil | 0.050 mm | 99.99% | Temper annealed. | View item |
RE2014 Rhenium Foil | 0.125 mm | 99.99% | Temper annealed. | View item |
RE2017 Rhenium Foil | 0.25 mm | 99.99% | Temper annealed. | View item |
Rhenium Wire
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
RE5455 Rhenium Wire | 0.05 mm | 99.99% | Temper annealed. | View item |
RE5456 Rhenium Wire | 0.075 mm | 99.99% | Temper annealed. | View item |
RE5462 Rhenium Wire | 0.1 mm | 99.99% | Temper annealed. | View item |
RE5457 Rhenium Wire | 0.125 mm | 99.99% | Temper annealed. | View item |
RE5463 Rhenium Wire | 0.15 mm | 99.99% | Temper annealed. | View item |
RE5461 Rhenium Wire | 0.178 mm | 99.99% | Temper annealed. | View item |
RE5464 Rhenium Wire | 0.2 mm | 99.99% | Temper annealed. | View item |
RE5458 Rhenium Wire | 0.25 mm | 99.99% | Temper annealed. | View item |
RE5459 Rhenium Wire | 0.5 mm | 99.99% | Temper annealed. | View item |
RE5460 Rhenium Wire | 1 mm | 99.99% | Temper annealed. | View item |
Rhenium Rod
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
RE5465 Rhenium Rod | 2 mm | 99.99% | Temper annealed. | View item |