Tungsten
Advent Research Materials is a leading supplier of Tungsten.
Our catalogue of Tungsten (W) products makes it easy to buy online and includes multiple pure metal forms including Tungsten Foil, Tungsten Insulated Wire, Tungsten Insulated Wire - Straight Cut Lengths, Tungsten Plated Wire, Tungsten Ribbon, Tungsten Rod, Tungsten Sheet, Tungsten Wire, Tungsten Wire - Straight Cut Lengths and Tungsten WOVEN Mesh / Gauze.
Why Buy Tungsten?
Tungsten has a very wide range of appliactions in a variety of industries that make it a highly used element. Tungsten is a hard, grey coloured metal, which is one of the heaviest elements. It has a melting point of 3,422 degrees Celsius – the highest of all the elements – and a boiling point of 5,555 degrees Celsius. The element is found naturally on Earth in only chemical compounds.
Tungsten is very brittle and difficult to work due to the weak grain boundaries present in its polycrystalline form. In order to make the element more pliable, single-crystalline tungsten can be used, making it easier to draw, forge and extrude the material.
The two crystallographic forms in which tungsten exists are α and β. The α form is body centered cubic and is the more stable of the two. It is a low superconductor, showing exactly zero resistance to electrical currents, and the expulsion of magnetic fields once it reaches below its ‘critical temperature’. The β form of tungsten is a metastable structure, which exists in columnar grains, rather than the isometric grains of the α form. This allows the element to be more pliable. The β phase exists in a crystallographic structure called A15 cubic.
By mixing together the two different crystallographic forms of tungsten (α and β), it increases the superconducting transition temperature TC above that of the stable α form. Alloying tungsten with other metals can also produce an increase in the superconducting transition temperature, making such alloys useful in superconducting circuits in low temperatures.
Tungsten has the ability to maintain its strength in high temperatures. It has inertness to oxygen, acids and alkalis, and has a very high density (19.3 grams per cubic centimeter). It has the lowest vapour pressure, the highest tensile strength and the lowest coefficient of expansion of any pure metal.
There are several uses for tungsten that take advantage of its key properties. The main application being its use in filaments; ranging from your regular household light bulb through to filaments in X-ray tubes and electron microscopes. Tungsten is the ideal material choice for the filament because it has the highest melting, the lowest vapour pressure, the lowest coefficient of thermal expansion, the highest tensile strength of all the metals and an ability to maintain this strength at high temperatures.
Tungsten's high density and hardness also makes it useful in military applications such as rocket engine nozzles. Tungsten's high desnity also makes it a good choice for creating shields to gamma radiation.
Tungsten Ribbon
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
W2328 Tungsten Ribbon | 0.025 mm | 99.95% | Width 0.25mm. Temper as rolled. | View item |
W2330 Tungsten Ribbon | 0.025 mm | 99.95% | Width 1mm. Temper as rolled. | View item |
W2335 Tungsten Ribbon | 0.13 mm | 99.95% | Width 2mm. Temper as rolled Finish Bright. | View item |
W2340 Tungsten Ribbon | 0.13 mm | 99.996+% | Width 1.4mm. Temper as rolled Finish Bright. | View item |
W2338 Tungsten Ribbon | 0.178 mm | 99.95% | Width 1.355mm. Temper as rolled Finish Bright. | View item |
W2336 Tungsten Ribbon | 0.225 mm | 99.95% | Width 1.355mm. Temper as rolled Finish Bright. | View item |
Tungsten Foil
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
W2322 Tungsten Foil | 0.025 mm | 99.95% | Temper as rolled. | View item |
W2323 Tungsten Foil | 0.050 mm | 99.95% | Temper as rolled. | View item |
W2332 Tungsten Foil | 0.1 mm | 99.95% | Temper stress relieved. Finish Bright. | View item |
W2324 Tungsten Foil | 0.125 mm | 99.95% | Temper as rolled. | View item |
Tungsten Sheet
Line Number & Material | Thickness | Purity | Description | |
---|---|---|---|---|
W2325 Tungsten Sheet | 0.25 mm | 99.95% | Temper as rolled. | View item |
W2326 Tungsten Sheet | 0.5 mm | 99.95% | Temper as rolled. | View item |
W2339 Tungsten Sheet | 1.0 mm | 99.95% | Temper as rolled. One side - Diamond Polished. Surface finish <0.01 Ra (µm). | View item |
W2327 Tungsten Sheet | 1.0 mm | 99.95% | Temper as rolled. | View item |
W2333 Tungsten Sheet | 2.0 mm | 99.97% | Temper as rolled. Surface pickled. Matt finish. | View item |
W2329 Tungsten Sheet | 3.0 mm | 99.95% | Temper as rolled. Surface pickled. Matt finish. | View item |
Tungsten Wire
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
W5590 Tungsten Wire | 0.004 mm | 99.95% | Temper hard. Condition Clean. | View item |
W5568 Tungsten Wire | 0.005 mm | 99.95+% | Temper hard. Condition Clean. | View item |
W5608 Tungsten Wire | 0.0075 mm | 99.95% | Temper hard. Condition Clean. | View item |
W5569 Tungsten Wire | 0.01 mm | 99.95+% | Temper hard. Condition Clean. | View item |
W5609 Tungsten Wire | 0.0125 mm | 99.95% | Temper hard. Condition Clean. | View item |
W5571 Tungsten Wire | 0.015 mm | 99.95% | Temper hard. Condition Clean. | View item |
W5572 Tungsten Wire | 0.02 mm | 99.95% | Temper hard. Condition Clean. | View item |
W5573 Tungsten Wire | 0.025 mm | 99.95% | Temper annealed. Condition Clean. | View item |
W5596 Tungsten Wire | 0.035 mm | 99.95% | Temper annealed. Condition Clean. | View item |
W5599 Tungsten Wire | 0.04 mm | 99.95% | Temper annealed. Condition Clean. | View item |
W5574 Tungsten Wire | 0.05 mm | 99.95% | Temper annealed. Condition Clean. | View item |
W5588 Tungsten Wire | 0.075 mm | 99.95% | Temper annealed. Condition Clean. | View item |
W5589 Tungsten Wire | 0.1 mm | 99.95% | Temper annealed. Condition Clean. | View item |
W5575 Tungsten Wire | 0.125 mm | 99.95% | Temper annealed. Condition Clean. | View item |
W5579 Tungsten Wire | 0.15 mm | 99.95% | Temper annealed. Condition Clean. | View item |
W5591 Tungsten Wire | 0.178 mm | 99.95% | Temper annealed. Condition Clean. | View item |
W5580 Tungsten Wire | 0.2 mm | 99.95% | Temper annealed. Condition Clean. | View item |
W5576 Tungsten Wire | 0.25 mm | 99.95% | Temper annealed. Condition Clean. | View item |
W5581 Tungsten Wire | 0.3 mm | 99.95% | Temper as drawn. Condition Clean. | View item |
W5582 Tungsten Wire | 0.4 mm | 99.95% | Temper as drawn. Condition Clean. | View item |
W5577 Tungsten Wire | 0.5 mm | 99.95% | Temper as drawn. Condition Clean. | View item |
W5583 Tungsten Wire | 0.75 mm | 99.95% | Temper as drawn. Condition Clean. | View item |
W5578 Tungsten Wire | 1 mm | 99.95% | Temper as drawn. Condition Clean. | View item |
Tungsten Wire - Straight Cut Lengths
Tungsten Insulated Wire
Line Number & Material | Bare Wire Diameter | Purity | Description | |
---|---|---|---|---|
W5611 Tungsten Insulated Wire | 0.025 mm | 99.85% | Temper annealed. FORMVAR Insulated. | View item |
W5584 Tungsten Insulated Wire | 0.05 mm | 99.98% | Temper annealed. Quadruple PTFE Insulated. | View item |
W5585 Tungsten Insulated Wire | 0.075 mm | 99.98% | Temper annealed. Quadruple PTFE Insulated. | View item |
W5617 Tungsten Insulated Wire | 0.1 mm | 99.95% | Temper annealed. Quadruple PTFE Insulated. | View item |
W5586 Tungsten Insulated Wire | 0.125 mm | 99.98% | Temper annealed. Quadruple PTFE Insulated. | View item |
W5587 Tungsten Insulated Wire | 0.2 mm | 99.95% | Temper annealed. Quadruple PTFE Insulated. | View item |
Tungsten Insulated Wire - Straight Cut Lengths
Line Number & Material | Bare Wire Diameter | Purity | Description | |
---|---|---|---|---|
W5620 Tungsten Insulated Wire - Straight Cut Lengths | 0.05 mm | 99.95% | Temper annealed. Quadruple PTFE insulated. | View item |
Tungsten Plated Wire
Line Number & Material | Bare Wire Diameter | Purity | Description | |
---|---|---|---|---|
W5592 Tungsten Plated Wire | 0.02 mm | 99.95% | Temper hard. Gold plated 99.99%. 3-5% by weight. | View item |
W5622 Tungsten Plated Wire | 0.05 mm | 99.95% | Temper as drawn. Gold plated 99.99%. | View item |
W5612 Tungsten Plated Wire | 0.1 mm | 99.95% | Temper hard. Gold plated 99.99%. 1.6-2.4% by weight. | View item |
Tungsten WOVEN Mesh / Gauze
Line Number & Material | Dimensions | Purity | Description | |
---|---|---|---|---|
W5570 Tungsten WOVEN Mesh / Gauze | 150 mesh per inch | 99.95% | 3487/sq.cm. Plain weave. Wire diameter 0.020mm. Aperture: 0.15 mm Open Area: 77.4% | View item |
W5593 Tungsten WOVEN Mesh / Gauze | 100 mesh per inch | 99.95% | 1550/sq.cm. Plain weave. Wire diameter 0.025mm. Aperture: 0.23 mm Open Area: 81% | View item |
W5594 Tungsten WOVEN Mesh / Gauze | 100 mesh per inch | 99.95% | 1550/sq.cm. Plain weave. Wire diameter 0.050mm. Aperture: 0.2 mm Open Area: 64% | View item |
W5600 Tungsten WOVEN Mesh / Gauze | 50 mesh per inch | 99.95% | 387/sq.cm. Plain weave. Wire diameter 0.025mm. Aperture: 0.483 mm Open Area: 90.3% | View item |
W5613 Tungsten WOVEN Mesh / Gauze | 50 mesh per inch | 99.95% | 387/sq.cm.Plain weave. Wire diameter 0.050mm. Aperture: 0.457 mm Open Area: 81% | View item |
W5614 Tungsten WOVEN Mesh / Gauze | 20 mesh per inch | 99.95% | 62/sq.cm. Plain weave. Wire diameter 0.125mm. Aperture: 1.143 mm Open Area: 81% | View item |
W5615 Tungsten WOVEN Mesh / Gauze | 20 mesh per inch | 99.95% | 62/sq.cm. Plain weave. Wire diameter 0.178mm. Aperture: 1.092 mm Open Area: 74% | View item |
Tungsten Rod
Line Number & Material | Diameter | Purity | Description | |
---|---|---|---|---|
W5610 Tungsten Rod | 2 mm | 99.95% | Centreless Ground. Condition Clean. | View item |